





Sizing Chart
US/CA Men | US/CA Women | UK Men | UK Women |
---|---|---|---|
M6 | W7.5 | 5.5 | 4 |
M6.5 | W8 | 6 | 4.5 |
M7 | W8.5 | 6.5 | 5 |
M7.5 | W9 | 7 | 5.5 |
M8 | W9.5 | 7.5 | 6 |
M8.5 | W10 | 8 | 6.5 |
M9 | W10.5 | 8.5 | 7 |
M9.5 | W11 | 9 | 7.5 |
M10 | W11.5 | 9.5 | 8 |
M10.5 | W12 | 10 | 8.5 |
M11 | W12.5 | 10.5 | 9 |
M11.5 | W13 | 11 | 9.5 |
M12 | W13.5 | 11.5 | 10 |
M12.5 | W14 | 12 | 10.5 |
M13 | W14.5 | 12.5 | 11 |
M13.5 | W15 | 13 | 11.5 |
M14 | W15.5 | 13.5 | 12 |
M14.5 | W16 | 14 | 12.5 |
M15 | W16.5 | 14.5 |
13 |
What you're wearing
Everything is handcrafted...

Premium Leather
This is made with premium leather, it never goes out of style. Its timeless and only gets better with age.
Laces
All our shoes come with rope laces with thick cotton material.
Embroidery
The logos & crosses are all embroidered onto the shoe. This is what makes our quality top tier.
Breathable Perforations
Designed with airflow in mind, the perforations let your feet breathe naturally.
Height Boost
The soles of the shoe add an extra 3 inches to your height and make you naturally look taller.